|
12 | 12 | <link rel="mask-icon" href="safari-pinned-tab.svg" color="#000000"> |
13 | 13 | <link rel="manifest" href="manifest.json"> |
14 | 14 | <link href="https://fonts.googleapis.com/css2?family=OpenDyslexic&display=swap" rel="stylesheet"> |
15 | | -<style> |
| 15 | +<meta name="viewport" content="width=device-width, initial-scale=1.0, maximum-scale=1.0"> |
| 16 | +<meta name="author" content="Gaál Sándor"> |
| 17 | +<meta name="description" content="This is the only exact and self-contained geometric framework grounded in the first principles of mathematics."> |
| 18 | +<meta name="keywords" content="Core Geometric System, Exact Geometric Calculations, Engineering Design Solutions, Computer Graphics Rendering, Algorithm Optimization, Navigation"> |
| 19 | +<meta name="twitter:card" content="summary_large_image"> |
| 20 | +<meta name="twitter:creator" content="@gmac4247"> |
| 21 | +<meta name="twitter:site" content="https://basic-geometry.github.io"> |
| 22 | +<meta name="twitter:title" content="Home of Basic Geometry"> |
| 23 | +<meta name="twitter:description" content="This is the only exact and self-contained geometric framework grounded in the first principles of mathematics."> |
| 24 | +<meta name="twitter:image" content="android-chrome-256x256.png"> |
| 25 | +<meta name="msapplication-TileColor" content="#000000"> |
| 26 | +<meta name="theme-color" content="#000000"> |
| 27 | + <style> |
16 | 28 |
|
17 | 29 | * { |
18 | 30 | margin: 0; |
|
85 | 97 | font-family: 'OpenDyslexic', sans-serif; |
86 | 98 | } |
87 | 99 | </style> |
88 | | -<meta name="viewport" content="width=device-width, initial-scale=1.0, maximum-scale=1.0"> |
89 | | -<meta name="author" content="Gaál Sándor"> |
90 | | -<meta name="description" content="This is the only exact and self-contained geometric framework grounded in the first principles of mathematics."> |
91 | | -<meta name="keywords" content="Core Geometric System, Exact Geometric Calculations, Engineering Design Solutions, Computer Graphics Rendering, Algorithm Optimization, Navigation"> |
92 | | -<meta name="twitter:card" content="summary_large_image"> |
93 | | -<meta name="twitter:creator" content="@gmac4247"> |
94 | | -<meta name="twitter:site" content="https://basic-geometry.github.io"> |
95 | | -<meta name="twitter:title" content="Home of Basic Geometry"> |
96 | | -<meta name="twitter:description" content="This is the only exact, self-contained geometric framework grounded in the first principles of mathematics."> |
97 | | -<meta name="twitter:image" content="android-chrome-256x256.png"> |
98 | | -<meta name="msapplication-TileColor" content="#000000"> |
99 | | -<meta name="theme-color" content="#000000"> |
100 | 100 | </head> |
101 | 101 | <body> |
102 | 102 | <div id="cookie-notice"> |
@@ -1068,94 +1068,171 @@ <h3 itemprop="name" style="margin:7px">Trigonometry</h3> |
1068 | 1068 | "deg": 90.0 |
1069 | 1069 | }, |
1070 | 1070 |
|
1071 | | -"rad(1.597)": { |
1072 | | - "sin": 0.99999, |
1073 | | - "cos": 0.003, |
1074 | | - "tan": 318.31, |
1075 | | - "deg": 89.82 |
| 1071 | +"rad(1.5968)": { |
| 1072 | + "sin": 0.9999951, |
| 1073 | + "cos": 0.0031416, |
| 1074 | + "tan": 318.309, |
| 1075 | + "deg": 89.820 |
1076 | 1076 | }, |
1077 | 1077 |
|
1078 | 1078 | "rad(1.584)": { |
1079 | | - "sin": 0.9999, |
1080 | | - "cos": 0.016, |
1081 | | - "tan": 63.657, |
| 1079 | + "sin": 0.9998766, |
| 1080 | + "cos": 0.0157073, |
| 1081 | + "tan": 63.6567411, |
1082 | 1082 | "deg": 89.10 |
1083 | 1083 | }, |
1084 | 1084 |
|
| 1085 | +"rad(1.58333333)": { |
| 1086 | + "sin": 0.99986614, |
| 1087 | + "cos": 0.01636173, |
| 1088 | + "tan": 61.11, |
| 1089 | + "deg": 89.06250 |
| 1090 | +}, |
| 1091 | + |
| 1092 | +"rad(1.575)": { |
| 1093 | + "sin": 0.9997, |
| 1094 | + "cos": 0.02454123, |
| 1095 | + "tan": 40.735484, |
| 1096 | + "deg": 88.593750 |
| 1097 | +}, |
| 1098 | + |
1085 | 1099 | "rad(1.568)": { |
1086 | | - "sin": 0.9995, |
1087 | | - "cos": 0.0314, |
1088 | | - "tan": 31.82, |
| 1100 | + "sin": 0.9995065, |
| 1101 | + "cos": 0.03141076, |
| 1102 | + "tan": 31.820516, |
1089 | 1103 | "deg": 88.20 |
1090 | 1104 | }, |
1091 | 1105 |
|
| 1106 | +"rad(1.56666667)": { |
| 1107 | + "sin": 0.99946459, |
| 1108 | + "cos": 0.03272, |
| 1109 | + "tan": 30.54684, |
| 1110 | + "deg": 88.1250 |
| 1111 | +}, |
| 1112 | + |
1092 | 1113 | "rad(1.552)": { |
1093 | | - "sin": 0.999, |
1094 | | - "cos": 0.047, |
1095 | | - "tan": 21.205, |
| 1114 | + "sin": 0.9995065, |
| 1115 | + "cos": 0.04710645, |
| 1116 | + "tan": 21.2049488, |
1096 | 1117 | "deg": 87.30 |
1097 | 1118 | }, |
1098 | 1119 |
|
| 1120 | +"rad(1.55)": { |
| 1121 | + "sin": 0.9988, |
| 1122 | + "cos": 0.04906767, |
| 1123 | + "tan": 20.35546763, |
| 1124 | + "deg": 87.18750 |
| 1125 | +}, |
| 1126 | + |
1099 | 1127 | "rad(1.536)": { |
1100 | 1128 | "sin": 0.998, |
1101 | 1129 | "cos": 0.0628, |
1102 | 1130 | "tan": 15.895, |
1103 | 1131 | "deg": 86.40 |
1104 | 1132 | }, |
| 1133 | + |
| 1134 | +"rad(1.53333333)": { |
| 1135 | + "sin": 0.997859, |
| 1136 | + "cos": 0.06540313, |
| 1137 | + "tan": 15.2570517, |
| 1138 | + "deg": 86.250 |
| 1139 | +}, |
| 1140 | + |
| 1141 | +"rad(1.525)": { |
| 1142 | + "sin": 0.99729, |
| 1143 | + "cos": 0.07356456, |
| 1144 | + "tan": 13.55667, |
| 1145 | + "deg": 85.781250 |
| 1146 | +}, |
1105 | 1147 |
|
1106 | 1148 | "rad(1.52)": { |
1107 | | - "sin": 0.997, |
1108 | | - "cos": 0.079, |
1109 | | - "tan": 12.706, |
| 1149 | + "sin": 0.99691733, |
| 1150 | + "cos": 0.0784591, |
| 1151 | + "tan": 12.70620473, |
1110 | 1152 | "deg": 85.50 |
1111 | 1153 | }, |
1112 | 1154 |
|
| 1155 | +"rad(1.51666667)": { |
| 1156 | + "sin": 0.99665524, |
| 1157 | + "cos": 0.08172107, |
| 1158 | + "tan": 12.1958167, |
| 1159 | + "deg": 85.31250 |
| 1160 | +}, |
| 1161 | + |
1113 | 1162 | "rad(1.504)": { |
1114 | 1163 | "sin": 0.996, |
1115 | 1164 | "cos": 0.094, |
1116 | 1165 | "tan": 10.58, |
1117 | 1166 | "deg": 84.60 |
1118 | 1167 | }, |
1119 | | - |
| 1168 | + |
| 1169 | +"rad(1.5)": { |
| 1170 | + "sin": 0.9952, |
| 1171 | + "cos": 0.09801714, |
| 1172 | + "tan": 10.1531704, |
| 1173 | + "deg": 84.3750 |
| 1174 | +}, |
| 1175 | + |
1120 | 1176 | "rad(1.488)": { |
1121 | | - "sin": 0.994, |
1122 | | - "cos": 0.11, |
1123 | | - "tan": 9.06, |
| 1177 | + "sin": 0.993961, |
| 1178 | + "cos": 0.1097343, |
| 1179 | + "tan": 9.0578867, |
1124 | 1180 | "deg": 83.70 |
1125 | 1181 | }, |
| 1182 | + |
| 1183 | +"rad(1.48333333)": { |
| 1184 | + "sin": 0.9934478, |
| 1185 | + "cos": 0.114287, |
| 1186 | + "tan": 8.692573, |
| 1187 | + "deg": 83.43750 |
| 1188 | +}, |
1126 | 1189 |
|
1127 | | -"rad(1.467)": { |
1128 | | - "sin": 0.991, |
1129 | | - "cos": 0.131, |
1130 | | - "tan": 7.596, |
| 1190 | +"rad(1.475)": { |
| 1191 | + "sin": 0.99248, |
| 1192 | + "cos": 0.1224107, |
| 1193 | + "tan": 8.1077858, |
| 1194 | + "deg": 82.968750 |
| 1195 | +}, |
| 1196 | + |
| 1197 | +"rad(1.46666667)": { |
| 1198 | + "sin": 0.99144486, |
| 1199 | + "cos": 0.1305262, |
| 1200 | + "tan": 7.5957541, |
1131 | 1201 | "deg": 82.50 |
1132 | 1202 | }, |
1133 | 1203 |
|
1134 | 1204 | "rad(1.456)": { |
1135 | 1205 | "sin": 0.99, |
1136 | | - "cos": 0.141, |
1137 | | - "tan": 7.026, |
1138 | | - "deg": 81.9 |
| 1206 | + "cos": 0.14090123, |
| 1207 | + "tan": 7.02636623, |
| 1208 | + "deg": 81.90 |
1139 | 1209 | }, |
1140 | | - |
| 1210 | + |
| 1211 | +"rad(1.45)": { |
| 1212 | + "sin": 0.98917651, |
| 1213 | + "cos": 0.14673047, |
| 1214 | + "tan": 6.7414524, |
| 1215 | + "deg": 81.56250 |
| 1216 | +}, |
| 1217 | + |
1141 | 1218 | "rad(1.44)": { |
1142 | | - "sin": 0.988, |
1143 | | - "cos": 0.156, |
1144 | | - "tan": 6.314, |
| 1219 | + "sin": 0.9877, |
| 1220 | + "cos": 0.15643447, |
| 1221 | + "tan": 6.31375151, |
1145 | 1222 | "deg": 81.0 |
1146 | 1223 | }, |
1147 | 1224 |
|
1148 | 1225 | "rad(1.409)": { |
1149 | | - "sin": 0.983, |
1150 | | - "cos": 0.186, |
1151 | | - "tan": 5.275, |
1152 | | - "deg": 79.265 |
| 1226 | + "sin": 0.9825, |
| 1227 | + "cos": 0.186267, |
| 1228 | + "tan": 5.274687, |
| 1229 | + "deg": 79.2650 |
1153 | 1230 | }, |
1154 | 1231 |
|
1155 | 1232 | "rad(1.4)": { |
1156 | | - "sin": 0.981, |
1157 | | - "cos": 0.195, |
1158 | | - "tan": 5.027, |
| 1233 | + "sin": 0.9808, |
| 1234 | + "cos": 0.1951, |
| 1235 | + "tan": 5.02734, |
1159 | 1236 | "deg": 78.750 |
1160 | 1237 | }, |
1161 | 1238 |
|
|
0 commit comments