|
36 | 36 |
|
37 | 37 | <!-- Font Awesome --> |
38 | 38 | <link href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.0/css/all.min.css" rel="stylesheet"> |
| 39 | + |
39 | 40 |
|
40 | 41 | <!-- Vendor CSS Files --> |
41 | 42 | <link href="assets/vendor/aos/aos.css" rel="stylesheet"> |
@@ -671,15 +672,46 @@ <h4>BOOK PRESENTATIONS</h4> |
671 | 672 | <div class="col-lg-12"> |
672 | 673 |
|
673 | 674 | <ul> |
674 | | - <li><i class="bi bi-chevron-right"></i> <a class="a-about" href="https://www.youtube.com/live/0Fp_lQ1oimE?feature=shared&t=6837">Introducing the ORMIR community and the book “Learn Python with Jupyter” - Python Pizza Hamburg (min. 1:53:58)</a></li> |
675 | | - |
676 | | - <li><i class="bi bi-chevron-right"></i> <a class="a-about" href="https://www.linkedin.com/posts/pyladies-hamburg_pyladieshh-pyladiesmeetup-learnpython-activity-7132368754516062208-32TW?utm_source=share&utm_medium=member_desktop">Hands on bookclub workshop: “Learn Python with Jupyter” - PyLadies Hamburg</a></li> |
| 675 | + |
| 676 | + <!-- PyData Milano --> |
| 677 | + <li> |
| 678 | + <i class="bi bi-chevron-right"></i> |
| 679 | + <a class="a-about" href="https://youtu.be/ny4wVuSwItE?t=330" target="_blank"> |
| 680 | + Learn Python with Jupyter - PyData Milano |
| 681 | + <i class="bi bi-youtube" style="color:#FF0000;"></i> |
| 682 | + </a> |
| 683 | + </li> |
| 684 | + |
| 685 | + <!-- Python Pizza Hamburg --> |
| 686 | + <li> |
| 687 | + <i class="bi bi-chevron-right"></i> |
| 688 | + <a class="a-about" href="https://www.youtube.com/live/0Fp_lQ1oimE?feature=shared&t=6837" target="_blank"> |
| 689 | + Introducing the ORMIR community and the book “Learn Python with Jupyter” - Python Pizza Hamburg |
| 690 | + <i class="bi bi-youtube" style="color:#FF0000;"></i> |
| 691 | + </a> |
| 692 | + </li> |
677 | 693 |
|
678 | | - <!-- <li><i class="bi bi-chevron-right"></i> <a class="a-about" href="https://stefanogatti.substack.com/p/laculturadeldato-075">La cultura del dato - Numero 75</a></li> --> |
| 694 | + <!-- PyLadiesHamburg --> |
| 695 | + <li> |
| 696 | + <i class="bi bi-chevron-right"></i> <a class="a-about" href="https://www.linkedin.com/posts/pyladies-hamburg_pyladieshh-pyladiesmeetup-learnpython-activity-7132368754516062208-32TW?utm_source=share&utm_medium=member_desktop" target="_blank">Hands on bookclub workshop: “Learn Python with Jupyter” - PyLadies Hamburg <i class="fa-brands fa-linkedin"></i></a></li> |
679 | 697 |
|
680 | | - <li><i class="bi bi-chevron-right"></i> <a class="a-about" href="https://www.youtube.com/watch?v=56GFrX5INrQ&t=1h0m20s">Introducing “Learn Python with Jupyter” - JupyterCon 2023 (min. 1:00:20)</a></li> |
| 698 | + <!-- JupyterCon 2023 --> |
| 699 | + <li> |
| 700 | + <i class="bi bi-chevron-right"></i> |
| 701 | + <a class="a-about" href="https://www.youtube.com/watch?v=56GFrX5INrQ&t=1h0m20s" target="_blank"> |
| 702 | + Introducing “Learn Python with Jupyter” - JupyterCon 2023 |
| 703 | + <i class="bi bi-youtube" style="color:#FF0000;"></i> |
| 704 | + </a> |
| 705 | + </li> |
681 | 706 |
|
682 | | - <li><i class="bi bi-chevron-right"></i> <a class="a-about" href="https://medium.com/p/11214f152159">Introducing “Learn Python with Jupyter” - Project Jupyter's blog</a></li> |
| 707 | + <!-- Jupyter blog --> |
| 708 | + <li> |
| 709 | + <i class="bi bi-chevron-right"></i> |
| 710 | + <a class="a-about" href="https://medium.com/p/11214f152159" target="_blank"> |
| 711 | + Introducing “Learn Python with Jupyter” - Project Jupyter's blog |
| 712 | + <i class="fas fa-blog"></i> |
| 713 | + </a> |
| 714 | + </li> |
683 | 715 | </ul> |
684 | 716 |
|
685 | 717 | </div> |
|
0 commit comments