Skip to content

how to get correct spg representation #322

@liang-c126

Description

@liang-c126

Hello! I notice that the spg representation in the current version (1.1.2) is different from that in 1.0.9, and it is not consistent with the instances in the documentation.

For example, in the documentation, Group(227, dim=3).get_spg_representation()[1] can lead to a matrix with shape (15, 48). However, what I got is (15, 13).

>>> spg = Group(227, dim=3)
>>> spg.get_spg_representation()
(15, array([[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
       [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
       [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
       [0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
       [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
       [0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
       [0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]]))
>>> spg.get_spg_representation()[1].shape
(15, 13)

Besides, how could I get the previous (15, 18) matrix which were obtained by Group(227, dim=3).get_spg_symmetry_object().to_matrix_representation() in 1.0.9 version?

Thank you!

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions