|
15 | 15 | height: 100%; |
16 | 16 | margin: 0; |
17 | 17 | } |
18 | | - |
19 | 18 | #map { |
20 | 19 | height: 100%; |
21 | 20 | width: 100%; |
22 | 21 | } |
| 22 | + figcaption { |
| 23 | + text-align: center; |
| 24 | + } |
23 | 25 | </style> |
24 | 26 | </head> |
25 | 27 | <body> |
|
30 | 32 | { |
31 | 33 | "type": "Feature", |
32 | 34 | "properties": { |
33 | | - "name": "Pescara", |
| 35 | + "logo_url": "../images/pythonpescara.svg", |
| 36 | + "name": "Python Pescara", |
34 | 37 | "url": "https://pescara.python.it" |
35 | 38 | }, |
36 | 39 | "geometry": { |
|
42 | 45 | { |
43 | 46 | "type": "Feature", |
44 | 47 | "properties": { |
45 | | - "name": "Milano", |
| 48 | + "logo_url": "https://milano.python.it/assets/img/pymi.png", |
| 49 | + "name": "PyMI", |
46 | 50 | "url": "https://milano.python.it" |
47 | 51 | }, |
48 | 52 | "geometry": { |
|
54 | 58 | { |
55 | 59 | "type": "Feature", |
56 | 60 | "properties": { |
57 | | - "name": "Trento", |
| 61 | + "logo_url": "../images//pytrento.jpg", |
| 62 | + "name": "PyTrento", |
58 | 63 | "url": "https://trento.python.it" |
59 | 64 | }, |
60 | 65 | "geometry": { |
|
66 | 71 | { |
67 | 72 | "type": "Feature", |
68 | 73 | "properties": { |
69 | | - "name": "Catania", |
| 74 | + "logo_url": "../images/pythoncatania.svg", |
| 75 | + "name": "Python Catania", |
70 | 76 | "url": "https://t.me/pythoncatania" |
71 | 77 | }, |
72 | 78 | "geometry": { |
|
78 | 84 | { |
79 | 85 | "type": "Feature", |
80 | 86 | "properties": { |
81 | | - "name": "Roma", |
| 87 | + "logo_url": "https://roma.python.it/img/logo.svg", |
| 88 | + "name": "PyRoma", |
82 | 89 | "url": "https://roma.python.it" |
83 | 90 | }, |
84 | 91 | "geometry": { |
|
90 | 97 | { |
91 | 98 | "type": "Feature", |
92 | 99 | "properties": { |
93 | | - "name": "Bari", |
| 100 | + "logo_url": "../images/pybari.svg", |
| 101 | + "name": "PyBari", |
94 | 102 | "url": "https://bari.python.it" |
95 | 103 | }, |
96 | 104 | "geometry": { |
|
102 | 110 | { |
103 | 111 | "type": "Feature", |
104 | 112 | "properties": { |
105 | | - "name": "Biella", |
106 | | - "url": "https://linktr.ee/pythonbiellagroup" |
| 113 | + "logo_url": "https://ugc.production.linktr.ee/wlblsv8hT1q7vmLSqtQv_lQOsG5QtYGL251xJ?io=true&size=avatar-v3_0", |
| 114 | + "name": "Python Biella", |
| 115 | + "url": "https://pythonbiellagroup.it/" |
107 | 116 | }, |
108 | 117 | "geometry": { |
109 | 118 | "coordinates": [8.054143437755044, 45.56637092970453], |
|
114 | 123 | { |
115 | 124 | "type": "Feature", |
116 | 125 | "properties": { |
117 | | - "name": "Campania", |
| 126 | + "logo_url": "https://www.pycampania.it/theme/images/logo.png", |
| 127 | + "name": "PyCampania", |
118 | 128 | "url": "https://pycampania.it/" |
119 | 129 | }, |
120 | 130 | "geometry": { |
|
126 | 136 | { |
127 | 137 | "type": "Feature", |
128 | 138 | "properties": { |
129 | | - "name": "Firenze", |
130 | | - "url": "https://www.meetup.com/python-firenze" |
| 139 | + "logo_url": "../images/pythonfirenze.jpg", |
| 140 | + "name": "Python Firenze", |
| 141 | + "url": "https://firenze.python.it/" |
131 | 142 | }, |
132 | 143 | "geometry": { |
133 | 144 | "coordinates": [11.25546174238653, 43.76964120840046], |
|
138 | 149 | { |
139 | 150 | "type": "Feature", |
140 | 151 | "properties": { |
141 | | - "name": "Reggio Emilia", |
| 152 | + "logo_url": "https://www.pyre.it/static/landing/images/logo.png", |
| 153 | + "name": "PyRe", |
142 | 154 | "url": "https://www.pyre.it" |
143 | 155 | }, |
144 | 156 | "geometry": { |
|
150 | 162 | { |
151 | 163 | "type": "Feature", |
152 | 164 | "properties": { |
153 | | - "name": "Torino", |
154 | | - "url": "https://www.meetup.com/Python-Torino/" |
| 165 | + "logo_url": "../images/pythontorino.svg", |
| 166 | + "name": "Python Torino", |
| 167 | + "url": "https://torino.python.it/" |
155 | 168 | }, |
156 | 169 | "geometry": { |
157 | 170 | "coordinates": [7.6823552003580176, 45.06765259825056], |
|
162 | 175 | { |
163 | 176 | "type": "Feature", |
164 | 177 | "properties": { |
165 | | - "name": "Perugia", |
| 178 | + "logo_url": "../images/pypg.png", |
| 179 | + "name": "PyPg", |
166 | 180 | "url": "http://www.pypg.org/" |
167 | 181 | }, |
168 | 182 | "geometry": { |
|
174 | 188 | { |
175 | 189 | "type": "Feature", |
176 | 190 | "properties": { |
177 | | - "name": "Varese", |
| 191 | + "logo_url": "../images/pythonvarese.jpg", |
| 192 | + "name": "PyVarese", |
178 | 193 | "url": "https://varese.python.it/" |
179 | 194 | }, |
180 | 195 | "geometry": { |
|
186 | 201 | { |
187 | 202 | "type": "Feature", |
188 | 203 | "properties": { |
189 | | - "name": "Marche", |
| 204 | + "logo_url": "../images/pymarche.svg", |
| 205 | + "name": "PyMarche", |
190 | 206 | "url": "https://marche.python.it/" |
191 | 207 | }, |
192 | 208 | "geometry": { |
|
208 | 224 | const markers = JSON.parse(document.getElementById("markers-data").textContent); |
209 | 225 | let feature = L.geoJSON(markers) |
210 | 226 | .bindPopup(function (layer) { |
211 | | - return "<a href='" + layer.feature.properties.url + "' target='_blank'>" + layer.feature.properties.name + "</a>"; |
| 227 | + return "<a href='" + layer.feature.properties.url + "' target='_blank'><figure><img src='" + layer.feature.properties.logo_url + "' width='128px' alt='" + layer.feature.properties.name + " logo'><figcaption>" + layer.feature.properties.name + "</figcaption></figure></a>"; |
212 | 228 | }) |
213 | 229 | .addTo(map); |
214 | 230 | map.fitBounds(feature.getBounds(), { padding: [100, 100] }); |
|
0 commit comments