|
20 | 20 |
|
21 | 21 | <meta name="viewport" content="width=device-width,initial-scale=1"> |
22 | 22 | <meta name="keywords" content=" |
23 | | - C++,標準ライブラリ,リファレンス,ドキュメント,STL,std,ratio,std,type-alias,cpp11 |
| 23 | + C++,標準ライブラリ,リファレンス,ドキュメント,STL,std,ratio,std,type-alias,cpp11,quecto,ronto,yocto,zepto,atto,femto,pico,nano,micro,milli,centi,deci,deca,hecto,kilo,mega,giga,tera,peta,exa,zetta,yotta,ronna,quetta |
24 | 24 | "> |
25 | 25 | <meta name="title" content="SI接頭辞 - cpprefjp C++日本語リファレンス" /> |
26 | 26 | <meta itemprop="name" content="SI接頭辞 - cpprefjp C++日本語リファレンス" /> |
|
68 | 68 |
|
69 | 69 | </head> |
70 | 70 | <body> |
71 | | -<header data-kunai-mdinfo="{"meta": {"header": ["ratio"], "namespace": ["std"], "id-type": ["type-alias"], "cpp": ["cpp11"]}, "sources": [{"id": "b968f2849b3955f51dd653389f5b7581721e124a", "source": "#include <iostream>\n#include <ratio>\n#include <chrono>\n\n// \u30df\u30ea\u30e1\u30fc\u30c8\u30eb\u3001\u30bb\u30f3\u30c1\u30e1\u30fc\u30c8\u30eb\u3001\u30e1\u30fc\u30c8\u30eb\nusing milli_meter = std::chrono::duration<float, std::milli>;\nusing centi_meter = std::chrono::duration<float, std::centi>;\nusing meter = std::chrono::duration<float, std::ratio<1>>;\n\n// \u4e09\u89d2\u5f62\u306e\u9762\u7a4d\n// base : \u5e95\u8fba\n// height : \u9ad8\u3055\ncenti_meter triangle_area(centi_meter base, centi_meter height)\n{\n return base * height.count() / centi_meter::rep(2.0);\n}\n\nint main()\n{\n milli_meter base(3000); // 3000mm -> 300cm\n meter height(1); // 1m -> 100cm\n\n centi_meter area = triangle_area(base, height);\n\n std::cout << area.count() << std::endl;\n}\n"}], "page_id": ["reference", "ratio", "si_prefix"]}"> |
| 71 | +<header data-kunai-mdinfo="{"meta": {"header": ["ratio"], "namespace": ["std"], "id-type": ["type-alias"], "cpp": ["cpp11"], "alias": ["quecto,ronto,yocto,zepto,atto,femto,pico,nano,micro,milli,centi,deci,deca,hecto,kilo,mega,giga,tera,peta,exa,zetta,yotta,ronna,quetta"]}, "sources": [{"id": "b968f2849b3955f51dd653389f5b7581721e124a", "source": "#include <iostream>\n#include <ratio>\n#include <chrono>\n\n// \u30df\u30ea\u30e1\u30fc\u30c8\u30eb\u3001\u30bb\u30f3\u30c1\u30e1\u30fc\u30c8\u30eb\u3001\u30e1\u30fc\u30c8\u30eb\nusing milli_meter = std::chrono::duration<float, std::milli>;\nusing centi_meter = std::chrono::duration<float, std::centi>;\nusing meter = std::chrono::duration<float, std::ratio<1>>;\n\n// \u4e09\u89d2\u5f62\u306e\u9762\u7a4d\n// base : \u5e95\u8fba\n// height : \u9ad8\u3055\ncenti_meter triangle_area(centi_meter base, centi_meter height)\n{\n return base * height.count() / centi_meter::rep(2.0);\n}\n\nint main()\n{\n milli_meter base(3000); // 3000mm -> 300cm\n meter height(1); // 1m -> 100cm\n\n centi_meter area = triangle_area(base, height);\n\n std::cout << area.count() << std::endl;\n}\n"}], "page_id": ["reference", "ratio", "si_prefix"]}"> |
72 | 72 | <nav class="navbar navbar-default" role="navigation"> |
73 | 73 | <div class="container-fluid"> |
74 | 74 | <div class="navbar-header"> |
|
188 | 188 |
|
189 | 189 | <p class="text-right"><small> |
190 | 190 | 最終更新日時(UTC): |
191 | | - <span itemprop="datePublished" content="2024-06-11T13:45:38"> |
192 | | - 2024年06月11日 13時45分38秒 |
| 191 | + <span itemprop="datePublished" content="2026-01-08T11:50:50"> |
| 192 | + 2026年01月08日 11時50分50秒 |
193 | 193 | </span> |
194 | 194 | <br/> |
195 | 195 | <span itemprop="author" itemscope itemtype="http://schema.org/Person"> |
196 | | - <span itemprop="name">Akira Takahashi</span> |
| 196 | + <span itemprop="name">yoh</span> |
197 | 197 | </span> |
198 | 198 | が更新 |
199 | 199 | </small></p> |
|
0 commit comments