Skip to content

Conversation

@danielsn
Copy link
Contributor

What does this PR do?

Adds a file:// endpoint to the profile exporter.

Motivation

For testing and debugging purposes, its really useful to see exactly what bytes were sent. This is useful both within libdatadog, and also for any clients.

Additional Notes

Anything else we should know when reviewing?

How to test the change?

New integration tests in the PR.

@danielsn danielsn requested review from a team as code owners December 19, 2025 14:22
@dd-octo-sts
Copy link

dd-octo-sts bot commented Dec 19, 2025

Artifact Size Benchmark Report

aarch64-alpine-linux-musl
Artifact Baseline Commit Change
/aarch64-alpine-linux-musl/lib/libdatadog_profiling.so 7.50 MB 7.57 MB +.83% (+64.00 KB) 🔍
/aarch64-alpine-linux-musl/lib/libdatadog_profiling.a 87.02 MB 87.80 MB +.89% (+794.55 KB) 🔍
aarch64-apple-darwin
Artifact Baseline Commit Change
/aarch64-apple-darwin/lib/libdatadog_profiling.a 58.83 MB 59.44 MB +1.04% (+630.10 KB) ⚠️
/aarch64-apple-darwin/lib/libdatadog_profiling.dylib 8.49 MB 8.58 MB +1.00% (+87.68 KB) ⚠️
aarch64-unknown-linux-gnu
Artifact Baseline Commit Change
/aarch64-unknown-linux-gnu/lib/libdatadog_profiling.so 9.61 MB 9.71 MB +.99% (+98.07 KB) 🔍
/aarch64-unknown-linux-gnu/lib/libdatadog_profiling.a 100.69 MB 101.55 MB +.85% (+884.59 KB) 🔍
libdatadog-x64-windows
Artifact Baseline Commit Change
/libdatadog-x64-windows/debug/dynamic/datadog_profiling_ffi.dll 20.04 MB 20.45 MB +2.03% (+417.00 KB) ⚠️
/libdatadog-x64-windows/debug/dynamic/datadog_profiling_ffi.lib 73.49 KB 73.49 KB 0% (0 B) 👌
/libdatadog-x64-windows/debug/dynamic/datadog_profiling_ffi.pdb 141.89 MB 151.34 MB +6.66% (+9.45 MB) 🚨
/libdatadog-x64-windows/debug/static/datadog_profiling_ffi.lib 746.12 MB 816.95 MB +9.49% (+70.83 MB) 🚨
/libdatadog-x64-windows/release/dynamic/datadog_profiling_ffi.dll 6.40 MB 6.51 MB +1.68% (+110.50 KB) ⚠️
/libdatadog-x64-windows/release/dynamic/datadog_profiling_ffi.lib 73.49 KB 73.49 KB 0% (0 B) 👌
/libdatadog-x64-windows/release/dynamic/datadog_profiling_ffi.pdb 19.88 MB 20.13 MB +1.25% (+256.00 KB) ⚠️
/libdatadog-x64-windows/release/static/datadog_profiling_ffi.lib 38.96 MB 39.50 MB +1.36% (+544.82 KB) ⚠️
libdatadog-x86-windows
Artifact Baseline Commit Change
/libdatadog-x86-windows/debug/dynamic/datadog_profiling_ffi.dll 17.10 MB 17.43 MB +1.91% (+335.00 KB) ⚠️
/libdatadog-x86-windows/debug/dynamic/datadog_profiling_ffi.lib 74.62 KB 74.62 KB 0% (0 B) 👌
/libdatadog-x86-windows/debug/dynamic/datadog_profiling_ffi.pdb 144.59 MB 153.98 MB +6.48% (+9.38 MB) 🚨
/libdatadog-x86-windows/debug/static/datadog_profiling_ffi.lib 735.01 MB 806.64 MB +9.74% (+71.62 MB) 🚨
/libdatadog-x86-windows/release/dynamic/datadog_profiling_ffi.dll 4.92 MB 5.01 MB +1.80% (+91.00 KB) ⚠️
/libdatadog-x86-windows/release/dynamic/datadog_profiling_ffi.lib 74.62 KB 74.62 KB 0% (0 B) 👌
/libdatadog-x86-windows/release/dynamic/datadog_profiling_ffi.pdb 21.16 MB 21.47 MB +1.43% (+312.00 KB) ⚠️
/libdatadog-x86-windows/release/static/datadog_profiling_ffi.lib 36.76 MB 37.30 MB +1.46% (+551.86 KB) ⚠️
x86_64-alpine-linux-musl
Artifact Baseline Commit Change
/x86_64-alpine-linux-musl/lib/libdatadog_profiling.a 75.30 MB 76.07 MB +1.01% (+784.03 KB) ⚠️
/x86_64-alpine-linux-musl/lib/libdatadog_profiling.so 8.93 MB 9.00 MB +.78% (+72.00 KB) 🔍
x86_64-apple-darwin
Artifact Baseline Commit Change
/x86_64-apple-darwin/lib/libdatadog_profiling.a 60.17 MB 60.78 MB +1.01% (+627.16 KB) ⚠️
/x86_64-apple-darwin/lib/libdatadog_profiling.dylib 9.54 MB 9.63 MB +.93% (+91.60 KB) 🔍
x86_64-unknown-linux-gnu
Artifact Baseline Commit Change
/x86_64-unknown-linux-gnu/lib/libdatadog_profiling.a 94.85 MB 95.62 MB +.80% (+780.96 KB) 🔍
/x86_64-unknown-linux-gnu/lib/libdatadog_profiling.so 10.35 MB 10.45 MB +.89% (+94.96 KB) 🔍

@codecov-commenter
Copy link

codecov-commenter commented Dec 19, 2025

Codecov Report

❌ Patch coverage is 86.57143% with 47 lines in your changes missing coverage. Please review.
✅ Project coverage is 71.38%. Comparing base (0d4ebbe) to head (75e7cbd).

Additional details and impacted files
@@            Coverage Diff             @@
##             main    #1421      +/-   ##
==========================================
+ Coverage   71.23%   71.38%   +0.15%     
==========================================
  Files         411      413       +2     
  Lines       65788    66152     +364     
==========================================
+ Hits        46863    47223     +360     
- Misses      18925    18929       +4     
Components Coverage Δ
libdd-crashtracker 58.91% <ø> (+0.19%) ⬆️
libdd-crashtracker-ffi 16.38% <ø> (+1.66%) ⬆️
libdd-alloc 98.73% <ø> (ø)
libdd-data-pipeline 86.36% <ø> (+0.34%) ⬆️
libdd-data-pipeline-ffi 78.05% <ø> (+0.31%) ⬆️
libdd-common 81.11% <ø> (+0.05%) ⬆️
libdd-common-ffi 74.19% <ø> (ø)
libdd-telemetry 59.95% <ø> (ø)
libdd-telemetry-ffi 21.17% <ø> (ø)
libdd-dogstatsd-client 83.75% <ø> (ø)
datadog-ipc 82.61% <ø> (ø)
libdd-profiling 81.04% <86.57%> (+0.20%) ⬆️
libdd-profiling-ffi 62.43% <ø> (ø)
datadog-sidecar 36.29% <ø> (+0.41%) ⬆️
datdog-sidecar-ffi 12.95% <ø> (+2.07%) ⬆️
spawn-worker 55.18% <ø> (ø)
libdd-tinybytes 92.44% <ø> (ø)
libdd-trace-normalization 82.33% <ø> (ø)
libdd-trace-obfuscation 94.17% <ø> (ø)
libdd-trace-protobuf 61.18% <ø> (ø)
libdd-trace-utils 89.74% <ø> (-0.18%) ⬇️
datadog-tracer-flare 59.74% <ø> (-2.33%) ⬇️
libdd-log 75.57% <ø> (ø)
🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

@danielsn danielsn force-pushed the dsn/file-exporter branch 2 times, most recently from 3e70843 to 2632ccf Compare December 19, 2025 15:10
@pr-commenter
Copy link

pr-commenter bot commented Dec 19, 2025

Benchmarks

Comparison

Benchmark execution time: 2026-01-07 15:38:50

Comparing candidate commit 75e7cbd in PR branch dsn/file-exporter with baseline commit 0d4ebbe in branch main.

Found 0 performance improvements and 22 performance regressions! Performance is the same for 35 metrics, 2 unstable metrics.

scenario:benching serializing traces from their internal representation to msgpack

  • 🟥 execution_time [+1.013ms; +1.025ms] or [+7.300%; +7.392%]

scenario:credit_card/is_card_number/ 3782-8224-6310-005

  • 🟥 execution_time [+3.179µs; +3.419µs] or [+4.062%; +4.368%]

scenario:credit_card/is_card_number/ 378282246310005

  • 🟥 execution_time [+3.794µs; +3.940µs] or [+5.285%; +5.489%]
  • 🟥 throughput [-726709.549op/s; -698680.449op/s] or [-5.216%; -5.015%]

scenario:credit_card/is_card_number/378282246310005

  • 🟥 execution_time [+4.192µs; +4.296µs] or [+6.115%; +6.268%]
  • 🟥 throughput [-861787.197op/s; -840018.224op/s] or [-5.907%; -5.758%]

scenario:credit_card/is_card_number/37828224631000521389798

  • 🟥 execution_time [+8.162µs; +8.188µs] or [+18.154%; +18.212%]
  • 🟥 throughput [-3428644.905op/s; -3416153.268op/s] or [-15.414%; -15.358%]

scenario:credit_card/is_card_number/x371413321323331

  • 🟥 execution_time [+742.376ns; +744.244ns] or [+13.028%; +13.061%]
  • 🟥 throughput [-20275864.082op/s; -20226716.992op/s] or [-11.553%; -11.525%]

scenario:credit_card/is_card_number_no_luhn/ 3782-8224-6310-005

  • 🟥 execution_time [+3.542µs; +3.725µs] or [+5.758%; +6.055%]
  • 🟥 throughput [-932420.439op/s; -884334.302op/s] or [-5.735%; -5.439%]

scenario:credit_card/is_card_number_no_luhn/ 378282246310005

  • 🟥 execution_time [+4.526µs; +4.573µs] or [+8.408%; +8.494%]
  • 🟥 throughput [-1454509.481op/s; -1440183.560op/s] or [-7.830%; -7.753%]

scenario:credit_card/is_card_number_no_luhn/378282246310005

  • 🟥 execution_time [+4.957µs; +5.011µs] or [+9.848%; +9.954%]
  • 🟥 throughput [-1799102.885op/s; -1780177.375op/s] or [-9.057%; -8.961%]

scenario:credit_card/is_card_number_no_luhn/37828224631000521389798

  • 🟥 execution_time [+8.157µs; +8.187µs] or [+18.146%; +18.213%]
  • 🟥 throughput [-3429251.695op/s; -3414719.024op/s] or [-15.416%; -15.351%]

scenario:credit_card/is_card_number_no_luhn/x371413321323331

  • 🟥 execution_time [+738.630ns; +740.312ns] or [+12.960%; +12.990%]
  • 🟥 throughput [-20173862.878op/s; -20129855.520op/s] or [-11.497%; -11.472%]

scenario:normalization/normalize_service/normalize_service/[empty string]

  • 🟥 execution_time [+1.918µs; +1.954µs] or [+5.171%; +5.267%]
  • 🟥 throughput [-1350090.368op/s; -1324661.847op/s] or [-5.008%; -4.914%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 144.762µs 146.762µs ± 1.856µs 146.471µs ± 0.568µs 147.122µs 148.256µs 155.141µs 165.458µs 12.96% 6.308 54.517 1.26% 0.131µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [146.505µs; 147.019µs] or [-0.175%; +0.175%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 186.964ns 190.329ns ± 2.473ns 190.139ns ± 1.445ns 191.360ns 194.925ns 198.405ns 200.207ns 5.29% 1.329 2.257 1.30% 0.175ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [189.986ns; 190.671ns] or [-0.180%; +0.180%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 529.963µs 530.502µs ± 0.319µs 530.476µs ± 0.155µs 530.613µs 530.929µs 531.757µs 532.719µs 0.42% 2.680 13.652 0.06% 0.023µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [530.458µs; 530.546µs] or [-0.008%; +0.008%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.733µs 25.334µs ± 9.326µs 18.044µs ± 0.185µs 33.997µs 43.218µs 44.199µs 66.301µs 267.45% 0.954 0.437 36.72% 0.659µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.042µs; 26.627µs] or [-5.102%; +5.102%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.353µs 2.426µs ± 0.022µs 2.427µs ± 0.009µs 2.438µs 2.457µs 2.462µs 2.464µs 1.53% -1.613 3.549 0.90% 0.002µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.423µs; 2.429µs] or [-0.125%; +0.125%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 161.407µs 162.144µs ± 0.297µs 162.103µs ± 0.132µs 162.234µs 162.710µs 163.182µs 163.331µs 0.76% 1.159 2.478 0.18% 0.021µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [162.103µs; 162.185µs] or [-0.025%; +0.025%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 9.662ms 9.912ms ± 0.060ms 9.907ms ± 0.027ms 9.939ms 9.984ms 10.091ms 10.253ms 3.49% 0.958 8.741 0.60% 0.004ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [9.904ms; 9.920ms] or [-0.084%; +0.084%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 244.194ns 254.748ns ± 13.100ns 248.854ns ± 2.946ns 255.143ns 285.746ns 290.499ns 292.495ns 17.54% 1.646 1.302 5.13% 0.926ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [252.933ns; 256.564ns] or [-0.713%; +0.713%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 4.980µs 5.051µs ± 0.042µs 5.036µs ± 0.030µs 5.099µs 5.114µs 5.116µs 5.126µs 1.79% 0.395 -1.346 0.83% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.045µs; 5.057µs] or [-0.115%; +0.115%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 61.011ms 61.648ms ± 1.926ms 61.395ms ± 0.115ms 61.525ms 61.678ms 74.009ms 81.696ms 33.06% 8.467 74.496 3.12% 0.136ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [61.381ms; 61.915ms] or [-0.433%; +0.433%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 14.829ms 14.890ms ± 0.038ms 14.884ms ± 0.019ms 14.905ms 14.945ms 15.034ms 15.091ms 1.39% 1.973 6.575 0.25% 0.003ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.885ms; 14.896ms] or [-0.035%; +0.035%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.914ms 3.919ms ± 0.007ms 3.918ms ± 0.001ms 3.920ms 3.925ms 3.930ms 4.006ms 2.25% 10.468 129.064 0.17% 0.000ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.918ms; 3.920ms] or [-0.024%; +0.024%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 535.077µs 536.089µs ± 0.967µs 535.901µs ± 0.368µs 536.298µs 537.252µs 539.431µs 543.380µs 1.40% 4.528 28.771 0.18% 0.068µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1840333.529op/s 1865367.267op/s ± 3338.320op/s 1866014.763op/s ± 1281.951op/s 1867218.368op/s 1868225.115op/s 1868662.809op/s 1868888.460op/s 0.15% -4.473 28.201 0.18% 236.055op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 380.798µs 382.144µs ± 0.743µs 381.956µs ± 0.526µs 382.762µs 383.386µs 383.670µs 384.228µs 0.59% 0.490 -0.738 0.19% 0.053µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2602619.004op/s 2616823.686op/s ± 5080.483op/s 2618102.609op/s ± 3613.855op/s 2620660.777op/s 2623802.450op/s 2625184.521op/s 2626064.213op/s 0.30% -0.484 -0.745 0.19% 359.244op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 194.784µs 195.191µs ± 0.171µs 195.184µs ± 0.135µs 195.322µs 195.480µs 195.554µs 195.628µs 0.23% 0.086 -0.583 0.09% 0.012µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5111739.257op/s 5123191.934op/s ± 4479.160op/s 5123363.515op/s ± 3539.766op/s 5126567.360op/s 5130390.183op/s 5131979.518op/s 5133904.386op/s 0.21% -0.083 -0.583 0.09% 316.724op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 38.932µs 39.031µs ± 0.051µs 39.022µs ± 0.031µs 39.060µs 39.128µs 39.154µs 39.254µs 0.59% 0.921 1.118 0.13% 0.004µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 25475336.379op/s 25620574.250op/s ± 33359.813op/s 25626725.804op/s ± 20508.368op/s 25645770.068op/s 25662472.222op/s 25672757.363op/s 25685690.471op/s 0.23% -0.912 1.087 0.13% 2358.895op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.993µs 46.179µs ± 0.130µs 46.171µs ± 0.038µs 46.211µs 46.298µs 46.342µs 47.739µs 3.40% 8.664 102.047 0.28% 0.009µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 20947248.544op/s 21655004.865op/s ± 59522.026op/s 21658632.526op/s ± 17668.054op/s 21675381.780op/s 21716654.484op/s 21736241.772op/s 21742481.088op/s 0.39% -8.421 98.249 0.27% 4208.843op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [535.955µs; 536.223µs] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1864904.608op/s; 1865829.926op/s] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [382.041µs; 382.247µs] or [-0.027%; +0.027%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2616119.580op/s; 2617527.792op/s] or [-0.027%; +0.027%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [195.167µs; 195.215µs] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5122571.165op/s; 5123812.703op/s] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [39.024µs; 39.038µs] or [-0.018%; +0.018%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [25615950.901op/s; 25625197.599op/s] or [-0.018%; +0.018%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [46.161µs; 46.197µs] or [-0.039%; +0.039%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21646755.685op/s; 21663254.045op/s] or [-0.038%; +0.038%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 33.556µs 34.109µs ± 0.863µs 33.743µs ± 0.068µs 33.819µs 35.880µs 35.924µs 38.460µs 13.98% 1.977 3.175 2.53% 0.061µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [33.989µs; 34.228µs] or [-0.351%; +0.351%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 204.803µs 205.266µs ± 0.340µs 205.232µs ± 0.142µs 205.382µs 205.581µs 205.686µs 209.202µs 1.93% 7.834 88.428 0.17% 0.024µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 4780065.319op/s 4871745.402op/s ± 7958.107op/s 4872544.123op/s ± 3369.327op/s 4875485.375op/s 4879153.168op/s 4881695.107op/s 4882750.641op/s 0.21% -7.691 86.235 0.16% 562.723op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 18.201µs 18.320µs ± 0.102µs 18.295µs ± 0.036µs 18.339µs 18.516µs 18.822µs 18.848µs 3.03% 2.559 8.767 0.55% 0.007µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 53056074.475op/s 54588219.460op/s ± 298702.496op/s 54661124.024op/s ± 107307.916op/s 54753595.596op/s 54876212.702op/s 54937327.497op/s 54943253.776op/s 0.52% -2.491 8.310 0.55% 21121.456op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.558µs 10.659µs ± 0.059µs 10.650µs ± 0.040µs 10.695µs 10.779µs 10.807µs 10.835µs 1.74% 0.769 -0.023 0.56% 0.004µs 1 200
normalization/normalize_name/normalize_name/good throughput 92293689.880op/s 93821269.335op/s ± 519847.945op/s 93899460.528op/s ± 349277.835op/s 94235676.403op/s 94485015.064op/s 94572686.019op/s 94711112.892op/s 0.86% -0.746 -0.066 0.55% 36758.801op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [205.219µs; 205.313µs] or [-0.023%; +0.023%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [4870642.485op/s; 4872848.319op/s] or [-0.023%; +0.023%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [18.305µs; 18.334µs] or [-0.077%; +0.077%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [54546822.167op/s; 54629616.753op/s] or [-0.076%; +0.076%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.651µs; 10.667µs] or [-0.077%; +0.077%] None None None
normalization/normalize_name/normalize_name/good throughput [93749223.409op/s; 93893315.260op/s] or [-0.077%; +0.077%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.279µs 3.250µs ± 1.457µs 3.050µs ± 0.036µs 3.081µs 3.711µs 13.999µs 15.114µs 395.51% 7.403 55.808 44.71% 0.103µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.048µs; 3.452µs] or [-6.213%; +6.213%] None None None

Group 17

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 86.479µs 86.677µs ± 0.305µs 86.642µs ± 0.056µs 86.705µs 86.847µs 86.953µs 90.726µs 4.71% 11.848 154.608 0.35% 0.022µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [86.635µs; 86.719µs] or [-0.049%; +0.049%] None None None

Group 18

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 75e7cbd 1767799362 dsn/file-exporter
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
