| Project | Description | Language |
|---|---|---|
| VisionC2 | Advanced C2 framework with DDOS, RCE, and SOCKS5 modules. Multi-layer encryption, TLS 1.3, 14+ CPU architectures | Go |
| Sniffox | Browser-based network sniffer with real-time packet capture, deep protocol dissection, 3D traffic visualization, and live threat detection | Go/JS |
| Slayer-L7 | High-performance HTTP/S stress testing tool supporting GET/POST floods, HTTP/2 Rapid Reset, WebSocket flood, proxy rotation | Go |
| upx-stripper | Heuristic analysis tool for detecting and stripping UPX packers from binaries | Python |
| dvr-scanner | Multi-threaded scanner for fingerprinting and logging DVR/NVR devices from IP lists | Python |
| telnet_loader | Multithreaded Mirai telnet loader β connects to combo lists and executes user-provided payloads | Python |
π΄
vibing
Highlights
- Pro
Pinned Loading
-
upx-stripper
upx-stripper PublicHeuristic analysis tool for detecting and stripping UPX packers from binaries
-
telnet_loader
telnet_loader PublicThis is a multithreaded mirai telnet loader it connects to telenet combo/list and executes a user provided payload
Python 2
-
dvr-scanner
dvr-scanner PublicA high-performance, multi-threaded Python tool for scanning, fingerprinting, and logging DVR/NVR devices from IP address lists.
-
sniffox
sniffox PublicSniffox β a vibe-coded network sniffer that runs in your browser. Real-time packet capture, deep protocol dissection, 3D traffic visualization, and live threat detection.
JavaScript
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.
