-
Notifications
You must be signed in to change notification settings - Fork 23
Merge setup.cfg, tox.ini into pyproject.toml and use dependency groups #322
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
792d9b5
594f79d
4fd667e
73eb7fd
9926ae6
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -2,9 +2,81 @@ | |||||
| requires = ["setuptools", "setuptools_scm"] | ||||||
| build-backend = "setuptools.build_meta" | ||||||
|
|
||||||
| [project] | ||||||
| name = "napari-matplotlib" | ||||||
| description = "A plugin to use Matplotlib with napari" | ||||||
| readme = "README.md" | ||||||
| requires-python = ">=3.11" | ||||||
| license = { text = "BSD-3-Clause" } | ||||||
| authors = [ | ||||||
| { name = "David Stansby", email = "d.stansby@ucl.ac.uk" }, | ||||||
| ] | ||||||
| classifiers = [ | ||||||
| "Development Status :: 5 - Production/Stable", | ||||||
| "Framework :: napari", | ||||||
| "Intended Audience :: Developers", | ||||||
| "License :: OSI Approved :: BSD License", | ||||||
| "Operating System :: OS Independent", | ||||||
| "Programming Language :: Python", | ||||||
| "Programming Language :: Python :: 3", | ||||||
| "Programming Language :: Python :: 3 :: Only", | ||||||
| "Topic :: Software Development :: Testing", | ||||||
| ] | ||||||
| dependencies = [ | ||||||
| "matplotlib", | ||||||
| "napari>=0.5", | ||||||
| "numpy>=1.23", | ||||||
| "tinycss2", | ||||||
| ] | ||||||
| dynamic = ["version"] | ||||||
|
|
||||||
| [project.urls] | ||||||
| "Bug Tracker" = "https://github.com/matplotlib/napari-matplotlib/issues" | ||||||
| Documentation = "https://napari-matplotlib.github.io" | ||||||
| "Source Code" = "https://github.com/matplotlib/napari-matplotlib" | ||||||
| "User Support" = "https://github.com/matplotlib/napari-matplotlib/issues" | ||||||
|
|
||||||
| [project.entry-points."napari.manifest"] | ||||||
| "napari-matplotlib" = "napari_matplotlib:napari.yaml" | ||||||
|
|
||||||
| [project.optional-dependencies] | ||||||
| docs = [ | ||||||
| "napari[all]", | ||||||
| "numpydoc", | ||||||
| "pydantic<2", | ||||||
| "pydata-sphinx-theme", | ||||||
| "sphinx", | ||||||
| "sphinx-automodapi", | ||||||
| "sphinx-gallery", | ||||||
| ] | ||||||
| testing = [ | ||||||
| "napari[pyqt6_experimental]>=0.4.18", | ||||||
| "pooch", | ||||||
| "pyqt6", | ||||||
| "pytest", | ||||||
| "pytest-cov", | ||||||
| "pytest-mock", | ||||||
| "pytest-mpl", | ||||||
| "pytest-qt", | ||||||
| "tox", | ||||||
| "pytest-xvfb; sys_platform == 'linux'", | ||||||
| ] | ||||||
|
|
||||||
| [tool.setuptools_scm] | ||||||
| write_to = "src/napari_matplotlib/_version.py" | ||||||
|
|
||||||
| [tool.setuptools] | ||||||
| include-package-data = true | ||||||
|
|
||||||
| [tool.setuptools.packages.find] | ||||||
| where = ["src"] | ||||||
|
|
||||||
| [tool.setuptools.package-dir] | ||||||
| "" = "src" | ||||||
|
|
||||||
| [tool.setuptools.package-data] | ||||||
| "*" = ["*.yaml"] | ||||||
|
|
||||||
| [tool.pytest.ini_options] | ||||||
| filterwarnings = [ | ||||||
| "error", | ||||||
|
|
@@ -74,3 +146,70 @@ enable_error_code = ["ignore-without-code", "redundant-expr", "truthy-bool"] | |||||
| [[tool.mypy.overrides]] | ||||||
| module = ["napari_matplotlib/tests/*"] | ||||||
| disallow_untyped_defs = false | ||||||
|
|
||||||
| [dependency-groups] | ||||||
| docs = [ | ||||||
| "napari[all]", | ||||||
| "numpydoc", | ||||||
| "pydantic<2", | ||||||
| "pydata-sphinx-theme", | ||||||
| "sphinx", | ||||||
| "sphinx-automodapi", | ||||||
| "sphinx-gallery", | ||||||
| ] | ||||||
| test = [ | ||||||
| "napari[pyqt6_experimental]>=0.4.18", | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| "pooch", | ||||||
| "pyqt6", | ||||||
| "pytest", | ||||||
| "pytest-cov", | ||||||
| "pytest-mock", | ||||||
| "pytest-mpl", | ||||||
| "pytest-qt", | ||||||
| "tox", | ||||||
| "pytest-xvfb; sys_platform == 'linux'", | ||||||
| ] | ||||||
| dev = [ | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Could this instead be |
||||||
| "napari[all]", | ||||||
| "numpydoc", | ||||||
| "pydantic<2", | ||||||
| "pydata-sphinx-theme", | ||||||
| "sphinx", | ||||||
| "sphinx-automodapi", | ||||||
| "sphinx-gallery", | ||||||
| "napari[pyqt6_experimental]>=0.4.18", | ||||||
| "pooch", | ||||||
| "pyqt6", | ||||||
| "pytest", | ||||||
| "pytest-cov", | ||||||
| "pytest-mock", | ||||||
| "pytest-mpl", | ||||||
| "pytest-qt", | ||||||
| "tox", | ||||||
| "pytest-xvfb; sys_platform == 'linux'", | ||||||
| ] | ||||||
|
|
||||||
| [tool.tox] | ||||||
| requires = ["tox>=4.19"] | ||||||
| env_list = ["py311", "py312", "py313"] | ||||||
| isolate_build = true | ||||||
|
|
||||||
| [tool.tox.gh.python] | ||||||
| py311 = ["3.11"] | ||||||
| pt312 = ["3.12"] | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| py313 = ["3.13"] | ||||||
|
|
||||||
| [tool.tox.env.test] | ||||||
| extras = ["testing"] | ||||||
| commands = [[ | ||||||
| "python", | ||||||
| "-m", | ||||||
| "pytest", | ||||||
| "--mpl", | ||||||
| "--mpl-generate-summary=html", | ||||||
| "--mpl-results-path=./reports", | ||||||
| "-v", | ||||||
| "--color=yes", | ||||||
| "--cov=napari_matplotlib", | ||||||
| "--cov-report=xml" | ||||||
| ]] | ||||||
This file was deleted.
This file was deleted.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
To match the pin above