build(deps): bump step-security/harden-runner from 2.14.0 to 2.14.1 #13
+6
−6
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 26, 2026 in 4m 27s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| guarddog.yml | 21378142215 | 13 | 3 | View Insights |
| claude_review.yml | 21378142083 | 1 | 4 | View Insights |
| dependency-review.yml | 21378142096 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21378147543 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21378147412 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21378147344 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21378144416 | 1 | 4 | View Insights |
| claude_review.yml | 21378142266 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21378142079 | - | - | Harden-Runner not enabled |
| main.yml | 21378142120 | 2 | 2 | View Insights |
| codeql.yml | 21378142110 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 21378142258 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21378142075 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21378142514 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading